Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : MICROCHIP
Model Number : PIC18F97J60-I/PF
Certification : Original Factory Pack
Place of Origin : Original
MOQ : 20pcs
Price : Negotiation
Payment Terms : T/T, Western Union,PayPal
Supply Ability : 5200PCS
Delivery Time : 1 Day
Packaging Details : please contact me for details
Data Memory (Bytes) : 3808
Interrupt Sources : 26
I/O Ports : Ports A, B, C, D, E, F, G
I/O Pins : 39
Timers : 5
The MSSP module in I2C mode fully implements all master and slave functions (including general call support) and provides interrupts on Start and Stop bits in hardware to determine a free bus (multi-master function). The MSSP module implements the standard mode specifications, as well as 7-bit and 10-bit addressing.
Two pins are used for data transfer:
• Serial clock (SCLx) – RC3/SCK1/SCL1
(or RD6/SCK2/SCL2 for 100-pin devices)
• Serial data (SDAx) – RC4/SDI1/SDA1
(or RD5/SDI2/SDA2 for 100-pin devices)
The user must configure these pins as inputs by setting the TRISC<4:3> or TRISD<5:4> bits
The MSSP module has six registers for I2C operation. These are:
• MSSPx Control Register 1 (SSPxCON1)
• MSSPx Control Register 2 (SSPxCON2)
• MSSPx Status Register (SSPxSTAT)
SPI MODE WAVEFORM (SLAVE MODE WITH CKE = 1
STOCK LIST
A10192 | 1000 | ANTENOVA | 10+ | SMD |
MAX9180EXT+T | 1798 | MAXIM | 11+ | SC |
80CPQ150 | 4120 | VISHAY | 15+ | TO-247 |
MMBZ5230B | 20000 | FAIRCHILD | 15+ | SOT-23 |
MC13783VK5R2 | 2814 | FREESCALE | 16+ | BGA |
MCP1316T-29LE/OT | 4948 | MICROCHIP | 16+ | SOT-23 |
OZ9976GN | 8420 | MICRO | 15+ | SOP |
OP07CN8 | 5780 | AD | 15+ | DIP |
PIC18F4550-I/P | 4443 | MICROCHIP | 16+ | QFP |
NJM2120D | 3074 | JRC | 16+ | DIP |
NL17SZ74USG | 10000 | ON | 16+ | US8 |
MC9S08AC32CFUE | 4546 | FREESCALE | 12+ | QFP |
MAR-4SM | 2912 | MINI | 16+ | SOT |
MRF9030LR1 | 647 | FREESCALE | 13+ | NI-360 |
MRF373AL | 442 | FSL | 16+ | SMD |
L6205N | 2168 | ST | 15+ | DIP |
MC9S08JM60CLD | 4600 | FREESCALE | 14+ | LQFP |
MCP6002-I/P | 10000 | MICROCHIP | 16+ | DIP |
PIC12F609-I/SN | 5712 | MICROCHIP | 16+ | SOP |
CY7C65215-32LTXI | 2575 | CYPRESS | 15+ | QFN32 |
OPA227U | 6800 | TI | 13+ | SOP |
MIC4680YM | 10000 | MICREL | 16+ | SOP |
MBR130T1G | 25000 | ON | 15+ | SOD-123 |
PIC18F2220-I/SP | 4668 | MICROCHIP | 15+ | DIP |
MAX253CSA+T | 8650 | MAXIM | 14+ | SOP |
PE-68068 | 5600 | PULSE | 16+ | SMD |
MC34072PG | 3436 | ON | 10+ | DIP |
MC14046BCP | 3424 | ON | 10+ | DIP |
PIC18F24J10-I/SO | 4623 | MICROCHIP | 10+ | SOP |
![]() |
PIC18F97J60-I/PF 64/80/100-Pin, High-Performance, 1 Mbit Flash Microcontrollers complex integrated circuits microchips Images |