Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Anterwell
Model Number : SUD40N06-25L
Certification : new & original
Place of Origin : original factory
MOQ : 20pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 10000pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Gate-Source Voltage : ±20 V
Pulsed Drain Current : 100 A
Continuous Source Current : 34 A
Avalanche Current : 34 A
Repetitive Avalanche Energy : 58 mJ
Operating Junction and Storage Temperature : –55 to 175 ℃
SUD40N06-25L
N-Channel 60-V (D-S), 175℃ MOSFET, Logic Level
PRODUCT SUMMARY
VDS (V) | rDS(on) (Ω) | ID (A)a |
60 | 0.022 @ VGS = 10 V | 30 |
0.025 @ VGS = 4.5 V | 30 |
ABSOLUTE MAXIMUM RATINGS (TC=25℃ UNLESS OTHERWISE NOTED)
Parameter | Symbol | Limit | Unit | |
---|---|---|---|---|
Gate-Source Voltage | VGS | ±20 | V | |
Continuous Drain Current (TJ = 175℃)b | TC = 25℃ | ID | 30 | A |
TC=100℃ | 30 | |||
Pulsed Drain Current | IDM | 100 | A | |
Continuous Source Current (Diode Conduction) | IS | 34 | A | |
Avalanche Current | IAR | 34 | A | |
Repetitive Avalanche Energy (Duty Cycle 1%) | L = 0.1 mH | EAR | 58 | mJ |
Maximum Power Dissipation | TC = 25℃ | PD | 75 | W |
TA = 25℃ | 1.4b, 2.5c | |||
Operating Junction and Storage Temperature Range | TJ, Tstg | –55 to 175 | ℃ |
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
SIL1160CTU | 1061 | SILICON | 16+ | QFP |
SIL1362CLUTR | 1709 | SILICON | 13+ | QFP |
ST7063C-QG | 836 | SITRONIX | 05+ | QFP |
SCH5327B-NS | 1826 | SMSC | 07+ | QFP |
PSD4235G2-90UI | 542 | ST | 13+ | QFP |
ST72F321BJ9T6 | 2474 | ST | 16+ | QFP |
ST72F324K4T6 | 2990 | ST | 07+ | QFP |
STE100P | 2195 | ST | 14+ | QFP |
STLC3055Q | 1343 | ST | 13+ | QFP |
STLC5046 | 1718 | ST | 06+ | QFP |
STM32F100VDT6B | 2657 | ST | 14+ | QFP |
STM8S105K4T3C | 41412 | ST | 16+ | QFP |
STR710RZT6 | 1271 | ST | 10+ | QFP |
STR910FAW32X6 | 1064 | ST | 11+ | QFP |
STR911FAW42X6 | 767 | ST | 16+ | QFP |
UPSD3254A-40U6 | 917 | ST | 16+ | QFP |
SST25VF064C-80-4I-Q2AE | 1859 | SST | 14+ | QFN8 |
TS4962IQT | 3844 | ST | 10+ | QFN8 |
SII9022ACNU | 2446 | SILICON | 13+ | QFN72 |
SII9187BCNU | 2804 | SILICON | 16+ | QFN72 |
USB2517-JZX | 2135 | MICROCHIP | 15+ | QFN64 |
RTL8102E-VB-GR | 24588 | REALTEK | 16+ | QFN64 |
RTL8111DP-VC-CG | 1100 | REALTEK | 12+ | QFN64 |
RTL8211C | 2765 | REALTEK | 16+ | QFN64 |
SIL3811ACNU | 1337 | SILICON | 16+ | QFN64 |
SKY13306-313LF | 17436 | SKYWORKS | 16+ | QFN-6 |
VF1101A3 | 28188 | MAXIM | 13+ | QFN56 |
RT8859MGQW | 16848 | RICHTEK | 10+ | QFN56 |
USB3250-ABZJ | 4084 | SMSC | 16+ | QFN56 |
WG82579LM | 13152 | INTEL | 13+ | QFN48 |
![]() |
SUD40N06-25L Power Mosfet Transistor N-Channel MOSFET, Logic Level Images |